Routes & pricing
| ROUTE | PRICES | VIP LOUNGE COSTS | ||||
|---|---|---|---|---|---|---|
| ONE-WAY | SAME-DAY RETURN | EACH-WAY | ||||
| USD | MYR | USD | MYR | USD | MYR | |
| Kuala Lumpur to Penang | 6,340 | 24,726 | 8,010 | 31,239 | 240 | 936 |
| Kuala Lumpur to Langkawi | 6,340 | 24,726 | 8,010 | 31,239 | 200 | 780 |
| Kuala Lumpur to Singapore | 7,620 | 29,718 | 10,000 | 39,000 | 720 | 2,808 |
| Kuala Lumpur to Hua Hin | tbc | tbc | tbc | tbc | tbc | tbc |
| Kuala Lumpur to Phuket | 10,950 | 42,705 | 13,900 | 54,210 | 230 | 897 |
| Kuala Lumpur to Phnom Penh | 12,790 | 49,881 | 18,230 | 71,097 | 240 | 936 |
| Kuala Lumpur to Ho Chi Minh City | 13,060 | 50,934 | 17,250 | 67,275 | 770 | 3,003 |
| Kuala Lumpur to Bangkok | 16,660 | 64,974 | 26,780 | 104,442 | 370 | 1,443 |
| Kuala Lumpur to Jakarta | 17,620 | 68,718 | 22,660 | 88,374 | 180 | 702 |
For a 2 Day 1 Night trip, there will be an additional fee of USD 2,000 for aircraft & crew overnight costs.
| ROUTE | PRICES | VIP LOUNGE COSTS | ||||
|---|---|---|---|---|---|---|
| ONE-WAY | SAME-DAY RETURN | EACH-WAY | ||||
| USD | SGD | USD | SGD | USD | SGD | |
| Singapore to Kuala Lumpur | 9,290 | 11,705 | 15,100 | 19,026 | 720 | 907 |
| Singapore to Penang | 11,200 | 14,112 | 18,540 | 23,360 | 720 | 907 |
| Singapore to Langkawi | 12,030 | 15,158 | 20,210 | 25,465 | 680 | 857 |
| Singapore to Hua Hin | tbc | tbc | tbc | tbc | tbc | tbc |
| Singapore to Phuket | 16,620 | 20,941 | 26,490 | 33,377 | 710 | 895 |
| Singapore to Phnom Penh | 18,460 | 23,260 | 31,650 | 39,879 | 720 | 907 |
| Singapore to Ho Chi Minh City | 18,730 | 23,600 | 31,090 | 39,173 | 1,150 | 1,449 |
| Singapore to Bangkok | 22,330 | 28,136 | 41,450 | 52,227 | 850 | 1,071 |
| Singapore to Jakarta | 19,960 | 25,150 | 30,660 | 38,632 | 660 | 832 |
For a 2 Day 1 Night trip, there will be an additional fee of USD 2,000 for aircraft & crew overnight costs.
Rates are indicative but include ground handling and the standard catering package of soft drink and snacks. Final pricing is confirmed upon quotation and depends operational requirements and any additional services requested.